| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Jacksonville Bank 2 Year CD Account | 2.00% Date: May 18, 2010 |
| Metro North Credit Union 2 Year CD Account | 2.00% Date: May 17, 2010 |
| Jax Glidco Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| J. M. Associates Credit Union 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 1.50% Date: Aug 24, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Aug 26, 2010 |
| Vystar Credit Union 6 Month CD Account | 0.61% to 0.56% Date: Aug 26, 2010 |
| Community State Bank Florida 12 Month CD Account | 0.80% to 0.75% Date: Aug 24, 2010 |
| Community State Bank Florida 6 Month CD Account | 0.75% to 0.50% Date: Aug 24, 2010 |
| Bank of St. Augustine 2 Year CD Account | 0.02% to 1.50% Date: Aug 24, 2010 |
Our Featured Orange Park Bank Rate
Orange Park Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Orange Park. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Orange Park Banks List by Zip Code - 32003
Finding a list of banks or credit unions to partner with in Orange Park can be a difficult task, but Orange Park Banking Rates has made it easy for you. View a comprehensive list of Orange Park banks sorted by zip code 32003 for your convenience.
American Enterprise Bank of Florida10611 Deerwood Park Boulevard | Bank of St. Augustine120 State Road 312 West | City & Police Credit Union4675 Sunbeam Road |
Coastline Credit Union4651 Emerson Street | Community First Of Flo Credit Union220 Sr-312, #220 | Community State Bank Florida811 South Walnut Street |
Duval Credit Union500 Mcduff Ave. S. | First Coast Community Credit Union306 South Palm Avenue | First Coast Credit Union3040 Edison Avenue |
First Federal Bank of North Florida511 St Johns Ave | First Florida Credit UnionP.O. Box 43310 | Florida Baptist Credit Union1320 Hendricks Avenue |
Florida Capital Bank, National Association10151 Deerwood Park Boulevard, Bldg 300, Suite 110 | Florida Telco Credit Union9700 Touchton Road | Hca Credit Union916 Nw 66Th St Ste, 5 |
Healthcare's Cooperative Credit Union9790 Touchton Road | Heritage Bank of North Florida794 Blanding Boulevard | J. M. Associates Credit Union8019 Bayberry Road |
Jacksonville Firemen's Credit UnionP.O. Box 3996 | Jax Credit UnionP.O. Box 2357 | Jax Glidco Employees Credit UnionP.O. Box 389 |
Merchants & Southern Bank3361 North Main Street | Metro North Credit Union310 Dundas Drive | Oceanside Bank1315 South Third Street |
Best Orange Park Banking Rates
Check Rates in These Cities Near Orange Park: | Serving the Following Orange Park Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32003 32006 32065 32067 32073 |
Other Orange Park Specials: Orange Park Insurance Rates


