| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 18, 2010 | View Rate Details | The Jacksonville Bank | CD Account |
2.00% As of May 17, 2010 | View Rate Details | Metro North Credit Union | CD Account |
1.75% As of July 28, 2010 | View Rate Details | Jax Glidco Employees Credit Union | CD Account |
1.71% As of July 28, 2010 | View Rate Details | J. M. Associates Credit Union | CD Account |
1.61% As of July 23, 2010 | View Rate Details | Vystar Credit Union | CD Account |
1.55% As of July 28, 2010 | View Rate Details | Jax Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| City & Police Credit Union - 2 Year CD Account | 1.60% to 1.50% | Jul 23, 2010 | |
| City & Police Credit Union - 12 Month CD Account | 1.30% to 1.20% | Jul 23, 2010 | |

