A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Orange Park Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Orange Park Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Orange Park, FL
Best Orange Park CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Jacksonville Bank 2 Year CD Account | 2.00% Date: May 18, 2010 |
| Metro North Credit Union 2 Year CD Account | 2.00% Date: May 17, 2010 |
| Jax Glidco Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| J. M. Associates Credit Union 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 1.50% Date: Aug 24, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Aug 26, 2010 |
| Vystar Credit Union 6 Month CD Account | 0.61% to 0.56% Date: Aug 26, 2010 |
| Community State Bank Florida 12 Month CD Account | 0.80% to 0.75% Date: Aug 24, 2010 |
| Community State Bank Florida 6 Month CD Account | 0.75% to 0.50% Date: Aug 24, 2010 |
| Bank of St. Augustine 2 Year CD Account | 0.02% to 1.50% Date: Aug 24, 2010 |
